![]() |

| Rootstocks | IPC* | TOLERANCE with | VIGOR | OBSERVATIONS | ||
|---|---|---|---|---|---|---|
| Active Limestone | Humidity | Drought | ||||
| 196.17 C | 5 | 6% | low | low | high | good adaptation with salty soils |
| Riparia Gloire | 5 | 6% | good | low | low | Qualitative |
| 101.14 MG | 10 | 9% | average | average | average | running root system |
| 44.53 M | 10 | 10% | low | low | average | rarely used now |
| 3309 C | 10 | 11% | average | average | average | qualitative |
| Gravesac | 20 | 12% | average | average | average | INRA creation |
| Rupestris du Lot | 20 | 14% | average | average | very high | plunging root system |
| R 99 | 30 | 17% | average | average | high | rarely used now |
| R 110 | 30 | 17% | average | average | average | susceptible to chlorosis with Syrah |
| 1103 P | 30 | 17% | average | average | very high | good adaptation with salty soils |
| SO4 | 30 | 20% | good | good | good | good adaptation with wet soils |
| 5 BB | 40 | 20% | good | good | good | good adaptation with wet soils |
| RSB1 | 40 | 20% | average | average | good | similar to SO4 |
| 420 A | 40 | 20% | good | good | low | good adaptation with wet and limestone soils |
| 161.49 C | 50 | 25% | low | low | average | susceptible to Thyllosis in dry soils |
| Ru 140 | 90 | 30% | average | average | high | not recommended in rich and wet soils |
| 41 B | 60 | 40% | low | low | average | delay the maturity |
| Fercal | 120 | 40% | average | average | average | INRA creation |
*Index of Power Chlorosis
Les Pépiniéristes Producteurs du Comtat
735 Bd du Comté d'Orange - 84260 SARRIANS
Tél : +33 (0)4 90 65 42 73 - Mail : pepiniere@comtat.com
© 2010 PPDC - All rights reserved