| VARIETIES | BUDBREAK | MATURITY | PRODUCTION | VIGOR | OBSERVATIONS |
|---|---|---|---|---|---|
| CENTENNIAL | early | early | good | very high | without pips |
| CHASSELAS | early | early | average | average | - |
| DANLAS | average | early | good | high | - |
| DATTIER | late | average | very high | very high | - |
| ITALIA | average | tardive | high | good | - |
| ORA | early | early | good | average | - |
| SERVANT | late | very tardive | high | good | - |
| SULTANINE (THOMPSON) |
average | average | average | very high | without pips |
| SUPERIOR (SUGRAONE) |
early | early | average | very high | without pips |
| VICTORIA | average | early | high | average | - |
| VARIETIES | BUDBREAK | MATURITY | PRODUCTION | VIGOR | COMMENTS |
|---|---|---|---|---|---|
| ALPHONSE LAVALLÉE | late | average | high | high | - |
| AUTUMN ROYAL | average | tardive | variable | average to high | without pips |
| CARDINAL | late | early | high | high | - |
| CRIMSON | average | tardive | average to high | good | without pips |
| FLAME | early | very early | average | high | without pips |
| LIVAL | average | early | high | high | - |
| MICHELE PALIERI | early | average | average | good | - |
| MUSCAT D'HAMBOURG | average | average | good | good | - |
| PRIMA | early | very early | average | average | - |
| RED GLOBE | average | tardive | high | very high | - |
Please contact us for availability of different table grapes varieties.
Les Pépiniéristes Producteurs du Comtat
735 Bd du Comté d'Orange - 84260 SARRIANS
Tél : +33 (0)4 90 65 42 73 - Mail : pepiniere@comtat.com
© 2010 PPDC - All rights reserved